City of Chicago
Training Credit Purchase Form
Instructor-led Classroom or Online Training
Please Note: This form should only be used when registering for instructor-led classroom or online training.
The Department listed below requests the purchase of credits for instructor-led training services. We understand and acknowledge our department will be charged for this purchase and below we are issuing the Blanket Release Number (formally known as a PG number) in order to obtain the necessary purchase funds.
The following table shows the price structure for credit purchases:
Provided Service | Unit of Measure | No. of Credits Required Per Student | Unit Cost | Total Cost |
---|---|---|---|---|
Public Schedule Training Course – Tableau Desktop I & Desktop II |
||||
Classroom Full Day (7 hours/day) | Credits | 9 (7 to 10 students) | $62.50 | $562.50 |
Public Schedule Training Course – Power Automate | ||||
Classroom Full Day (7 hours/day) | Credits | 9 | $62.50 | $562.50 |
Public Schedule Training Courses – Excludes Business Objects, Agile, and Power Automate | ||||
Classroom Full Day (7 hours/day) | Credits | 2 | $62.50 | $125.00 |
Classroom Half Day (3.5 hours) | Credits | 1 | $62.50 | $62.50 |
Instructor-led Online Full Day (7 hours/day) | Credits | 2 | $62.50 | $125.00 |
Instructor-led Online Half Day (3.5 Hours) | Credits | 1 | $62.50 | $62.50 |
Public Schedule Training Courses – Business Objects or Agile | ||||
Classroom Full Day (7 hours/day) | Credits | 6 | $62.50 | $375.00 |
Instructor-led Online Full Day (7 hours/day) | Credits | 6 | $62.50 | $375.00 |
Dedicated Training Courses – Excludes Business Objects or Agile | ||||
Classroom Full Day (7 hours/day) | Credits | 12 | $62.50 | $750.00 |
Classroom Half Day (3.5 hours) | Credits | 6 | $62.50 | $375.00 |
Instructor-led Online Full Day (7 hours/day) | Credits | 12 | $62.50 | $750.00 |
Instructor-led Online Half Day (3.5 hours) | Credits | 6 | $62.50 | $375.00 |
Dedicated Training Courses – Business Objects | ||||
Classroom Full Day (7 hours/day) | Credits | 36 | $62.50 | $2250.00 |
Dedicated Training Courses – Tableau Desktop I & Desktop II | ||||
Classroom Full Day (7 hours/day) | Credits | 56 | $62.50 | $3500.00 |
Instructor-led Online Full Day (7 hours/day) | Credits | 56 | $62.50 | $3500.00 |
Dedicated Training Courses – Agile | ||||
Classroom Full Day (7 hours/day) | Credits | 42 | $62.50 | $2625.00 |
Instructor-led Online Full Day (7 hours/day) | Credits | 42 | $62.50 | $2625.00 |
*Agile classes include hard-copy courseware. Digital courseware will be provided for all other classes.
PUBLIC CLASSES
Student Minimum for Public Schedule = 6 (for anything other than Agile). Agile classes are a minimum of 7 students. Student Maximum for Public Schedule = 14 DEDICATED CLASSES
Additional students over 12 is 2 credits per student.
*Dedicated classes allow coordinators who have a group of students who wish to take the same course on the same date to set up a class for up to 12 students for a fixed fee equal to the price of 6 students (7 students for Agile); allowing for a cost savings. (We can accommodate 18, but this must be approved by Directions Training first because it is dependent on date and room availability.)